Routing
_pimcore_service_thumbnail
Matched route
Route Parameters
| Name | Value |
|---|---|
| assetId | "25442" |
| filename | "4-tages-tour-rund-um-den-lunersee-etappe-4-brand_blick-hinunter-zur-heinrich-hueter-hutte_2024-02-16_22ce81ad-348a-49c1-a56e-c8bd9f9d292e.cd3429e0.png" |
| prefix | "VCloud/tour/4-tages-tour-rund-um-den-lunersee-etappe-4-brand_37f37699-d1ee-42c7-b8a5-8d668e3f4d91/25442/" |
| thumbnailName | "lightbox" |
| type | "image" |
Route Matching Logs
Path to match:
/VCloud/tour/4-tages-tour-rund-um-den-lunersee-etappe-4-brand_37f37699-d1ee-42c7-b8a5-8d668e3f4d91/25442/image-thumb__25442__lightbox/4-tages-tour-rund-um-den-lunersee-etappe-4-brand_blick-hinunter-zur-heinrich-hueter-hutte_2024-02-16_22ce81ad-348a-49c1-a56e-c8bd9f9d292e.cd3429e0.png
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | _pimcore_service_robots_txt | /robots.txt | Path does not match |
| 15 | _pimcore_service_common_files_apple_touch_icon | /{filename} | Path does not match |
| 16 | _pimcore_service_thumbnail | /{prefix}{type}-thumb__{assetId}__{thumbnailName}/{filename} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.