Cache
94
Total calls
102.96 ms
Total time
94
Total reads
0
Total writes
0
Total deletes
84
Total hits
10
Total misses
89.36 %
Hits/reads
Pools
pimcore.cache.pool 94
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
94
Calls
102.96 ms
Time
94
Reads
0
Writes
0
Deletes
84
Hits
10
Misses
89.36 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 3.53 ms | getItem() | [ "site_domain_cf48043b026739cb6155c670923d0714" => true ] |
| 2 | 0.37 ms | getItem() | [ "document_68" => true ] |
| 3 | 0.23 ms | getItem() | [ "document_57" => true ] |
| 4 | 1.59 ms | getItem() | [ "document_766" => true ] |
| 5 | 0.32 ms | getItem() | [ "system_route_redirect" => true ] |
| 6 | 0.45 ms | getItem() | [ "document_properties_68" => true ] |
| 7 | 5.53 ms | getItem() | [ "object_163" => true ] |
| 8 | 2.98 ms | getItem() | [ "document_413" => true ] |
| 9 | 0.29 ms | getItem() | [ "object_48" => true ] |
| 10 | 0.68 ms | getItem() | [ "website_config_en" => true ] |
| 11 | 1.20 ms | getItem() | [ "asset_2698" => true ] |
| 12 | 1.56 ms | getItem() | [ "asset_properties_2698" => true ] |
| 13 | 0.43 ms | getItem() | [ "document_properties_57" => true ] |
| 14 | 0.32 ms | getItem() | [ "document_2" => true ] |
| 15 | 0.25 ms | getItem() | [ "sites_path_mapping" => true ] |
| 16 | 0.22 ms | getItem() | [ "document_3" => true ] |
| 17 | 1.87 ms | getItem() | [ "website_config" => true ] |
| 18 | 2.83 ms | getItem() | [ "asset_properties_16" => false ] |
| 19 | 0.38 ms | getItem() | [ "asset_10" => true ] |
| 20 | 0.22 ms | getItem() | [ "asset_1" => true ] |
| 21 | 1.02 ms | getItem() | [ "translation_data_01e5f00fbf5874160f42c8fe5f4fa4ea" => true ] |
| 22 | 0.99 ms | getItem() | [ "nav_3d83497437236fcc76b01fc7411d3989" => true ] |
| 23 | 2.92 ms | getItem() | [ "asset_334" => true ] |
| 24 | 0.93 ms | getItem() | [ "translation_data_1d19e47125946f5a6366d64de93b5d4f" => true ] |
| 25 | 2.71 ms | getItem() | [ "asset_properties_16" => false ] |
| 26 | 0.88 ms | getItem() | [ "imagick_format_webp" => true ] |
| 27 | 0.58 ms | getItem() | [ "asset_properties_334" => false ] |
| 28 | 0.16 ms | getItem() | [ "asset_328" => true ] |
| 29 | 0.31 ms | getItem() | [ "asset_323" => true ] |
| 30 | 0.86 ms | getItem() | [ "asset_20" => true ] |
| 31 | 5.16 ms | getItem() | [ "document_properties_37" => true ] |
| 32 | 1.14 ms | getItem() | [ "document_properties_190" => true ] |
| 33 | 0.29 ms | getItem() | [ "document_73" => true ] |
| 34 | 0.28 ms | getItem() | [ "document_properties_73" => true ] |
| 35 | 0.19 ms | getItem() | [ "document_71" => true ] |
| 36 | 0.24 ms | getItem() | [ "nav_7b8cb291d7940113155815afb5727c44" => true ] |
| 37 | 0.22 ms | getItem() | [ "document_properties_74" => true ] |
| 38 | 1.41 ms | getItem() | [ "object_213" => true ] |
| 39 | 0.26 ms | getItem() | [ "document_properties_75" => true ] |
| 40 | 0.32 ms | getItem() | [ "document_properties_76" => true ] |
| 41 | 0.19 ms | getItem() | [ "document_56" => true ] |
| 42 | 4.96 ms | getItem() | [ "nav_b083f94b111d88db189c69ce4cc4d513" => true ] |
| 43 | 0.22 ms | getItem() | [ "asset_properties_2735" => false ] |
| 44 | 0.17 ms | getItem() | [ "asset_2557" => true ] |
| 45 | 0.13 ms | getItem() | [ "asset_664" => true ] |
| 46 | 0.12 ms | getItem() | [ "asset_663" => true ] |
| 47 | 0.15 ms | getItem() | [ "asset_662" => true ] |
| 48 | 0.12 ms | getItem() | [ "asset_661" => true ] |
| 49 | 0.27 ms | getItem() | [ "document_properties_413" => true ] |
| 50 | 5.82 ms | getItem() | [ "object_3897" => true ] |
| 51 | 1.39 ms | getItem() | [ "object_3973" => true ] |
| 52 | 0.90 ms | getItem() | [ "object_3972" => true ] |
| 53 | 1.94 ms | getItem() | [ "object_5068" => true ] |
| 54 | 0.22 ms | getItem() | [ "object_5071" => true ] |
| 55 | 0.19 ms | getItem() | [ "object_5102" => true ] |
| 56 | 0.14 ms | getItem() | [ "object_4853" => true ] |
| 57 | 0.11 ms | getItem() | [ "object_4877" => true ] |
| 58 | 0.14 ms | getItem() | [ "object_8006" => true ] |
| 59 | 0.25 ms | getItem() | [ "asset_properties_11422" => false ] |
| 60 | 0.23 ms | getItem() | [ "asset_11421" => true ] |
| 61 | 0.17 ms | getItem() | [ "asset_11373" => true ] |
| 62 | 2.72 ms | getItem() | [ "object_1715" => true ] |
| 63 | 5.90 ms | getItem() | [ "object_3461" => true ] |
| 64 | 0.34 ms | getItem() | [ "object_4879" => true ] |
| 65 | 0.21 ms | getItem() | [ "object_8002" => true ] |
| 66 | 0.33 ms | getItem() | [ "asset_properties_11814" => true ] |
| 67 | 3.03 ms | getItem() | [ "object_5519" => true ] |
| 68 | 0.48 ms | getItem() | [ "object_4878" => true ] |
| 69 | 0.69 ms | getItem() | [ "object_8003" => true ] |
| 70 | 1.92 ms | getItem() | [ "object_8007" => true ] |
| 71 | 1.34 ms | getItem() | [ "asset_properties_11812" => true ] |
| 72 | 0.40 ms | getItem() | [ "asset_2733" => true ] |
| 73 | 0.20 ms | getItem() | [ "asset_properties_2733" => false ] |
| 74 | 3.74 ms | getItem() | [ "asset_2732" => true ] |
| 75 | 0.19 ms | getItem() | [ "asset_properties_2732" => false ] |
| 76 | 0.17 ms | getItem() | [ "document_77" => true ] |
| 77 | 0.14 ms | getItem() | [ "document_properties_77" => true ] |
| 78 | 0.31 ms | getItem() | [ "document_66" => true ] |
| 79 | 0.36 ms | getItem() | [ "asset_338" => true ] |
| 80 | 2.44 ms | getItem() | [ "asset_properties_338" => false ] |
| 81 | 0.16 ms | getItem() | [ "document_1064" => false ] |
| 82 | 2.44 ms | getItem() | [ "document_441" => true ] |
| 83 | 0.23 ms | getItem() | [ "document_440" => true ] |
| 84 | 0.19 ms | getItem() | [ "document_451" => true ] |
| 85 | 1.70 ms | getItem() | [ "document_262" => true ] |
| 86 | 0.20 ms | getItem() | [ "document_522" => true ] |
| 87 | 0.15 ms | getItem() | [ "document_163" => true ] |
| 88 | 0.19 ms | getItem() | [ "document_432" => true ] |
| 89 | 1.46 ms | getItem() | [ "document_437" => true ] |
| 90 | 0.19 ms | getItem() | [ "document_467" => true ] |
| 91 | 0.15 ms | getItem() | [ "document_466" => true ] |
| 92 | 2.54 ms | getItem() | [ "document_517" => true ] |
| 93 | 3.32 ms | getItem() | [ "asset_329" => true ] |
| 94 | 1.19 ms | getItem() | [ "asset_properties_329" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |