DefaultController :: regionMapSnippetAction
Request
GET Parameters
| Key | Value |
|---|---|
| _path | "_locale=de&_format=html&_controller=App%5CController%5CDefaultController%3A%3AregionMapSnippetAction" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\DefaultController::regionMapSnippetAction" |
| _editmode | false |
| _event_controller | App\Controller\DefaultController {#5628 #container: Symfony\Component\DependencyInjection\Argument\ServiceLocator {#5624 …} } |
| _format | "html" |
| _locale | "de" |
| _pimcore_context | "default" |
| _stopwatch_token | "87632d" |
| contentDocument | Pimcore\Model\Document\Snippet {#2932 #dao: Pimcore\Model\Document\Snippet\Dao {#3380 …} #dependencies: null #__dataVersionTimestamp: 1763973673 #path: "/brandnertal/de/snippets/" #properties: [ "language" => Pimcore\Model\Property {#4081 #dao: null #name: "language" #data: "de" #type: "text" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "language" : "de" : "text" : "document" : null : 766 : true : true } "override_site_type" => Pimcore\Model\Property {#7102 #dao: null #name: "override_site_type" #data: "brandnertal" #type: "select" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "override_site_type" : "brandnertal" : "select" : "document" : null : 766 : true : true } "login_image" => Pimcore\Model\Property {#8872 #dao: null #name: "login_image" #data: "329" #type: "asset" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "login_image" : "329" : "asset" : "document" : null : 766 : true : true } "mainnav_image" => Pimcore\Model\Property {#8873 #dao: null #name: "mainnav_image" #data: "440" #type: "asset" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "mainnav_image" : "440" : "asset" : "document" : null : 766 : true : true } "weather_station" => Pimcore\Model\Property {#8864 #dao: null #name: "weather_station" #data: "213" #type: "object" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "weather_station" : "213" : "object" : "document" : null : 766 : true : true } "header_cta" => Pimcore\Model\Property {#8822 #dao: null #name: "header_cta" #data: "62" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "header_cta" : "62" : "document" : "document" : null : 766 : true : true } "live_nav" => Pimcore\Model\Property {#8793 #dao: null #name: "live_nav" #data: "60" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "live_nav" : "60" : "document" : "document" : null : 766 : true : true } "navigation_root" => Pimcore\Model\Property {#8854 #dao: null #name: "navigation_root" #data: "57" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "navigation_root" : "57" : "document" : "document" : null : 766 : true : true } "newsletter_footer_endpoint" => Pimcore\Model\Property {#8794 #dao: null #name: "newsletter_footer_endpoint" #data: "407" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "newsletter_footer_endpoint" : "407" : "document" : "document" : null : 766 : true : true } "override_footer_snippet" => Pimcore\Model\Property {#8867 #dao: null #name: "override_footer_snippet" #data: "66" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "override_footer_snippet" : "66" : "document" : "document" : null : 766 : true : true } "region_map_snippet" => Pimcore\Model\Property {#7579 #dao: null #name: "region_map_snippet" #data: "766" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "region_map_snippet" : "766" : "document" : "document" : null : 766 : true : true } ] #id: 766 #creationDate: 1743113491 #modificationDate: 1763973673 #versionCount: 6 #userOwner: 2 #locked: null #userModification: 2 #parentId: 58 #parent: null #_fulldump: false #dirtyFields: [] -activeDispatchingEvents: [] #fullPathCache: null #type: "snippet" #key: "region-map" #index: 2 #published: true #children: [] #siblings: [] #controller: "App\Controller\DefaultController::regionMapSnippetAction" #template: null #editables: [ "link_brand" => Pimcore\Model\Document\Editable\Link {#3368 #dao: null #config: [] #label: null #dialogDescription: null #name: "link_brand" #realName: "link_brand" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "Mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/brand" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 152 ] : [] : null : null : "link_brand" : "link_brand" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "Mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/brand" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 152 ] } "link_buers" => Pimcore\Model\Document\Editable\Link {#3370 #dao: null #config: [] #label: null #dialogDescription: null #name: "link_buers" #realName: "link_buers" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrs" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 154 ] : [] : null : null : "link_buers" : "link_buers" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrs" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 154 ] } "link_buerserberg" => Pimcore\Model\Document\Editable\Link {#3375 #dao: null #config: [] #label: null #dialogDescription: null #name: "link_buerserberg" #realName: "link_buerserberg" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrserberg" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 153 ] : [] : null : null : "link_buerserberg" : "link_buerserberg" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrserberg" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 153 ] } "text_brand" => Pimcore\Model\Document\Editable\Textarea {#3377 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_brand" #realName: "text_brand" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_brand" : "text_brand" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "text_buers" => Pimcore\Model\Document\Editable\Textarea {#3373 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_buers" #realName: "text_buers" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_buers" : "text_buers" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "text_buerserberg" => Pimcore\Model\Document\Editable\Textarea {#3376 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_buerserberg" #realName: "text_buerserberg" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_buerserberg" : "text_buerserberg" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "text_default" => Pimcore\Model\Document\Editable\Textarea {#3374 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_default" #realName: "text_default" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_default" : "text_default" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "title_brand" => Pimcore\Model\Document\Editable\Input {#3367 #dao: null #config: [ "placeholder" => "Titel ..." ] #label: null #dialogDescription: null #name: "title_brand" #realName: "title_brand" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Brand" : [ "placeholder" => "Titel ..." ] : null : null : "title_brand" : "title_brand" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "Brand" } "title_buers" => Pimcore\Model\Document\Editable\Input {#3366 #dao: null #config: [ "placeholder" => "Titel ..." ] #label: null #dialogDescription: null #name: "title_buers" #realName: "title_buers" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Bürs" : [ "placeholder" => "Titel ..." ] : null : null : "title_buers" : "title_buers" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "Bürs" } "title_buerserberg" => Pimcore\Model\Document\Editable\Input {#3365 #dao: null #config: [ "placeholder" => "Titel ..." ] #label: null #dialogDescription: null #name: "title_buerserberg" #realName: "title_buerserberg" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Bürsersberg" : [ "placeholder" => "Titel ..." ] : null : null : "title_buerserberg" : "title_buerserberg" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "Bürsersberg" } "title_default" => Pimcore\Model\Document\Editable\Input {#3364 #dao: null #config: [] #label: null #dialogDescription: null #name: "title_default" #realName: "title_default" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "title_default" : "title_default" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "type" => Pimcore\Model\Document\Editable\Select {#3363 #dao: null #config: [] #label: null #dialogDescription: null #name: "type" #realName: "type" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "brandnertal" : [] : null : null : "type" : "type" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "brandnertal" } ] #versions: null #contentMainDocumentId: &25 null #contentMasterDocumentId: &25 null #supportsContentMain: true #missingRequiredEditable: null #staticGeneratorEnabled: null #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null : null : 1763973673 : "/brandnertal/de/snippets/" : [ "language" => Pimcore\Model\Property {#4081} "override_site_type" => Pimcore\Model\Property {#7102} "login_image" => Pimcore\Model\Property {#8872} "mainnav_image" => Pimcore\Model\Property {#8873} "weather_station" => Pimcore\Model\Property {#8864} "header_cta" => Pimcore\Model\Property {#8822} "live_nav" => Pimcore\Model\Property {#8793} "navigation_root" => Pimcore\Model\Property {#8854} "newsletter_footer_endpoint" => Pimcore\Model\Property {#8794} "override_footer_snippet" => Pimcore\Model\Property {#8867} "region_map_snippet" => Pimcore\Model\Property {#7579} ] : 766 : 1743113491 : 1763973673 : 6 : 2 : null : 2 : 58 : null : false : [] : null : "snippet" : "region-map" : 2 : true : [] : [] : "App\Controller\DefaultController::regionMapSnippetAction" : null : [ "link_brand" => Pimcore\Model\Document\Editable\Link {#3368} "link_buers" => Pimcore\Model\Document\Editable\Link {#3370} "link_buerserberg" => Pimcore\Model\Document\Editable\Link {#3375} "text_brand" => Pimcore\Model\Document\Editable\Textarea {#3377} "text_buers" => Pimcore\Model\Document\Editable\Textarea {#3373} "text_buerserberg" => Pimcore\Model\Document\Editable\Textarea {#3376} "text_default" => Pimcore\Model\Document\Editable\Textarea {#3374} "title_brand" => Pimcore\Model\Document\Editable\Input {#3367} "title_buers" => Pimcore\Model\Document\Editable\Input {#3366} "title_buerserberg" => Pimcore\Model\Document\Editable\Input {#3365} "title_default" => Pimcore\Model\Document\Editable\Input {#3364} "type" => Pimcore\Model\Document\Editable\Select {#3363} ] : null : null : null : true : null : null : null : [] : null } |
| document | Pimcore\Model\Document\Snippet {#2932 #dao: Pimcore\Model\Document\Snippet\Dao {#3380 …} #dependencies: null #__dataVersionTimestamp: 1763973673 #path: "/brandnertal/de/snippets/" #properties: [ "language" => Pimcore\Model\Property {#4081 #dao: null #name: "language" #data: "de" #type: "text" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "language" : "de" : "text" : "document" : null : 766 : true : true } "override_site_type" => Pimcore\Model\Property {#7102 #dao: null #name: "override_site_type" #data: "brandnertal" #type: "select" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "override_site_type" : "brandnertal" : "select" : "document" : null : 766 : true : true } "login_image" => Pimcore\Model\Property {#8872 #dao: null #name: "login_image" #data: "329" #type: "asset" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "login_image" : "329" : "asset" : "document" : null : 766 : true : true } "mainnav_image" => Pimcore\Model\Property {#8873 #dao: null #name: "mainnav_image" #data: "440" #type: "asset" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "mainnav_image" : "440" : "asset" : "document" : null : 766 : true : true } "weather_station" => Pimcore\Model\Property {#8864 #dao: null #name: "weather_station" #data: "213" #type: "object" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "weather_station" : "213" : "object" : "document" : null : 766 : true : true } "header_cta" => Pimcore\Model\Property {#8822 #dao: null #name: "header_cta" #data: "62" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "header_cta" : "62" : "document" : "document" : null : 766 : true : true } "live_nav" => Pimcore\Model\Property {#8793 #dao: null #name: "live_nav" #data: "60" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "live_nav" : "60" : "document" : "document" : null : 766 : true : true } "navigation_root" => Pimcore\Model\Property {#8854 #dao: null #name: "navigation_root" #data: "57" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "navigation_root" : "57" : "document" : "document" : null : 766 : true : true } "newsletter_footer_endpoint" => Pimcore\Model\Property {#8794 #dao: null #name: "newsletter_footer_endpoint" #data: "407" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "newsletter_footer_endpoint" : "407" : "document" : "document" : null : 766 : true : true } "override_footer_snippet" => Pimcore\Model\Property {#8867 #dao: null #name: "override_footer_snippet" #data: "66" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "override_footer_snippet" : "66" : "document" : "document" : null : 766 : true : true } "region_map_snippet" => Pimcore\Model\Property {#7579 #dao: null #name: "region_map_snippet" #data: "766" #type: "document" #ctype: "document" #cpath: null #cid: 766 #inheritable: true #inherited: true : "region_map_snippet" : "766" : "document" : "document" : null : 766 : true : true } ] #id: 766 #creationDate: 1743113491 #modificationDate: 1763973673 #versionCount: 6 #userOwner: 2 #locked: null #userModification: 2 #parentId: 58 #parent: null #_fulldump: false #dirtyFields: [] -activeDispatchingEvents: [] #fullPathCache: null #type: "snippet" #key: "region-map" #index: 2 #published: true #children: [] #siblings: [] #controller: "App\Controller\DefaultController::regionMapSnippetAction" #template: null #editables: [ "link_brand" => Pimcore\Model\Document\Editable\Link {#3368 #dao: null #config: [] #label: null #dialogDescription: null #name: "link_brand" #realName: "link_brand" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "Mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/brand" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 152 ] : [] : null : null : "link_brand" : "link_brand" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "Mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/brand" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 152 ] } "link_buers" => Pimcore\Model\Document\Editable\Link {#3370 #dao: null #config: [] #label: null #dialogDescription: null #name: "link_buers" #realName: "link_buers" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrs" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 154 ] : [] : null : null : "link_buers" : "link_buers" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrs" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 154 ] } "link_buerserberg" => Pimcore\Model\Document\Editable\Link {#3375 #dao: null #config: [] #label: null #dialogDescription: null #name: "link_buerserberg" #realName: "link_buerserberg" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #data: [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrserberg" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 153 ] : [] : null : null : "link_buerserberg" : "link_buerserberg" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : [ "internalType" => "document" "linktype" => "internal" "text" => "mehr" "path" => "/brandnertal/de/unsere-d%C3%B6rfer/b%C3%BCrserberg" "target" => "" "parameters" => "" "anchor" => "" "title" => "" "accesskey" => "" "rel" => "" "tabindex" => "" "class" => "" "internal" => true "internalId" => 153 ] } "text_brand" => Pimcore\Model\Document\Editable\Textarea {#3377 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_brand" #realName: "text_brand" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_brand" : "text_brand" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "text_buers" => Pimcore\Model\Document\Editable\Textarea {#3373 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_buers" #realName: "text_buers" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_buers" : "text_buers" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "text_buerserberg" => Pimcore\Model\Document\Editable\Textarea {#3376 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_buerserberg" #realName: "text_buerserberg" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_buerserberg" : "text_buerserberg" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "text_default" => Pimcore\Model\Document\Editable\Textarea {#3374 #dao: null #config: [] #label: null #dialogDescription: null #name: "text_default" #realName: "text_default" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "text_default" : "text_default" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "title_brand" => Pimcore\Model\Document\Editable\Input {#3367 #dao: null #config: [ "placeholder" => "Titel ..." ] #label: null #dialogDescription: null #name: "title_brand" #realName: "title_brand" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Brand" : [ "placeholder" => "Titel ..." ] : null : null : "title_brand" : "title_brand" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "Brand" } "title_buers" => Pimcore\Model\Document\Editable\Input {#3366 #dao: null #config: [ "placeholder" => "Titel ..." ] #label: null #dialogDescription: null #name: "title_buers" #realName: "title_buers" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Bürs" : [ "placeholder" => "Titel ..." ] : null : null : "title_buers" : "title_buers" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "Bürs" } "title_buerserberg" => Pimcore\Model\Document\Editable\Input {#3365 #dao: null #config: [ "placeholder" => "Titel ..." ] #label: null #dialogDescription: null #name: "title_buerserberg" #realName: "title_buerserberg" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Bürsersberg" : [ "placeholder" => "Titel ..." ] : null : null : "title_buerserberg" : "title_buerserberg" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "Bürsersberg" } "title_default" => Pimcore\Model\Document\Editable\Input {#3364 #dao: null #config: [] #label: null #dialogDescription: null #name: "title_default" #realName: "title_default" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "" : [] : null : null : "title_default" : "title_default" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "" } "type" => Pimcore\Model\Document\Editable\Select {#3363 #dao: null #config: [] #label: null #dialogDescription: null #name: "type" #realName: "type" -parentBlockNames: [] #documentId: 766 #document: Pimcore\Model\Document\Snippet {#2932} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "brandnertal" : [] : null : null : "type" : "type" : 766 : Pimcore\Model\Document\Snippet {#2932} : false : false : null : "brandnertal" } ] #versions: null #contentMainDocumentId: &25 null #contentMasterDocumentId: &25 null #supportsContentMain: true #missingRequiredEditable: null #staticGeneratorEnabled: null #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null : null : 1763973673 : "/brandnertal/de/snippets/" : [ "language" => Pimcore\Model\Property {#4081} "override_site_type" => Pimcore\Model\Property {#7102} "login_image" => Pimcore\Model\Property {#8872} "mainnav_image" => Pimcore\Model\Property {#8873} "weather_station" => Pimcore\Model\Property {#8864} "header_cta" => Pimcore\Model\Property {#8822} "live_nav" => Pimcore\Model\Property {#8793} "navigation_root" => Pimcore\Model\Property {#8854} "newsletter_footer_endpoint" => Pimcore\Model\Property {#8794} "override_footer_snippet" => Pimcore\Model\Property {#8867} "region_map_snippet" => Pimcore\Model\Property {#7579} ] : 766 : 1743113491 : 1763973673 : 6 : 2 : null : 2 : 58 : null : false : [] : null : "snippet" : "region-map" : 2 : true : [] : [] : "App\Controller\DefaultController::regionMapSnippetAction" : null : [ "link_brand" => Pimcore\Model\Document\Editable\Link {#3368} "link_buers" => Pimcore\Model\Document\Editable\Link {#3370} "link_buerserberg" => Pimcore\Model\Document\Editable\Link {#3375} "text_brand" => Pimcore\Model\Document\Editable\Textarea {#3377} "text_buers" => Pimcore\Model\Document\Editable\Textarea {#3373} "text_buerserberg" => Pimcore\Model\Document\Editable\Textarea {#3376} "text_default" => Pimcore\Model\Document\Editable\Textarea {#3374} "title_brand" => Pimcore\Model\Document\Editable\Input {#3367} "title_buers" => Pimcore\Model\Document\Editable\Input {#3366} "title_buerserberg" => Pimcore\Model\Document\Editable\Input {#3365} "title_default" => Pimcore\Model\Document\Editable\Input {#3364} "type" => Pimcore\Model\Document\Editable\Select {#3363} ] : null : null : null : true : null : null : null : [] : null } |
Request Headers
| Header | Value |
|---|---|
| accept | "*/*" |
| accept-charset | "ISO-8859-1,utf-8;q=0.7,*;q=0.7" |
| accept-encoding | "gzip, br, zstd, deflate" |
| accept-language | "en-us,en;q=0.5" |
| cookie | "PHPSESSID=54ccd4b5c8f1659378d89d5d9f45ca2a" |
| forwarded | "for="216.73.216.3";host="alpenregion-staging.conecto.rocks";proto=https" |
| host | "alpenregion-staging.conecto.rocks" |
| user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| x-forwarded-for | "216.73.216.3" |
| x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "no-cache, private" |
| date | "Mon, 08 Dec 2025 11:43:43 GMT" |
| x-debug-token | "bb1232" |
Cookies
Request Cookies
| Key | Value |
|---|---|
