Translation
en
Default locale
en
Fallback locale
Messages
Defined 81
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | Zum Inhalt springen (Alt+0) | go to content (Alt+0) |
| en | messages | 1 | Zum Hauptmenü springen (Alt+1) | go to main menu (Alt+1) |
| en | messages | 1 | aria_label.main_nav.close | close main navigation |
| en | messages | 3 | logo.title_text.brandnertal | |
| en | messages | 1 |
navigation.open_close_subnav
[ "%page_title%" => " Our cable cars" ] |
open/close “ Our cable cars” submenu |
| en | messages | 1 | aria_label.toggle.live_bar | open/close live bar |
| en | messages | 1 | floating_nav.toggle.live | live |
| en | messages | 1 | floating_nav.toggle.search | open search |
| en | messages | 1 | floating_nav.toggle.nav | open main navigation |
| en | messages | 3 | vcloud.tour.rating.stamina | Condition |
| en | messages | 3 | vcloud.tour.rating.difficulty | Difficulty |
| en | messages | 3 | vcloud.tour.rating.adventure | Result |
| en | messages | 3 | vcloud.tour.rating.scenery | Landscape |
| en | messages | 2 | vcloud.tour.difficulty.medium | Moderate |
| en | messages | 1 | vcloud.show_on_map | view on map |
| en | messages | 1 | vcloud.tour.facts.duration.icon | diverses/clock |
| en | messages | 1 | vcloud.tour.facts.duration.unit | h |
| en | messages | 1 | vcloud.tour.facts.duration | duration |
| en | messages | 1 | vcloud.tour.facts.lengthInKm.icon | individuell/arrow_left_right |
| en | messages | 1 | vcloud.tour.facts.lengthInKm.unit | km |
| en | messages | 1 | vcloud.tour.facts.lengthInKm | Length |
| en | messages | 1 | vcloud.tour.facts.highest.icon | individuell/mountain_peak |
| en | messages | 1 | vcloud.tour.facts.highest.unit | m |
| en | messages | 1 | vcloud.tour.facts.highest | Highest point |
| en | messages | 1 | vcloud.tour.facts.lowest.icon | individuell/mountain_peak_bottom |
| en | messages | 1 | vcloud.tour.facts.lowest.unit | m |
| en | messages | 1 | vcloud.tour.facts.lowest | Lowest point |
| en | messages | 1 | vcloud.tour.facts.uphill.icon | individuell/arrow_up_right |
| en | messages | 1 | vcloud.tour.facts.uphill.unit | m |
| en | messages | 1 | vcloud.tour.facts.uphill | Ascent |
| en | messages | 1 | vcloud.tour.facts.downhill.icon | individuell/arrow_down_right |
| en | messages | 1 | vcloud.tour.facts.downhill.unit | m |
| en | messages | 1 | vcloud.tour.facts.downhill | Descent |
| en | messages | 1 | vcloud.tour.description.title | Tour description |
| en | messages | 1 | vcloud.tour.data.title | Characteristics |
| en | messages | 1 | vcloud.tour.type.label | Tour type |
| en | messages | 1 | vcloud.tour.difficulty.label | Difficulty |
| en | messages | 1 | vcloud.tour.start.label | Start |
| en | messages | 1 | vcloud.tour.finish.label | Finish |
| en | messages | 1 | vcloud.tour.elevation_profile.title | Elevation profile |
| en | messages | 1 | vcloud.tour.months.title | Best time of year |
| en | messages | 1 | month.abbr.1 | Jan |
| en | messages | 1 | month.abbr.2 | Feb |
| en | messages | 1 | month.abbr.3 | Mar |
| en | messages | 1 | month.abbr.4 | Apr |
| en | messages | 1 | month.abbr.5 | May |
| en | messages | 1 | month.abbr.6 | Jun |
| en | messages | 1 | month.abbr.7 | Jul |
| en | messages | 1 | month.abbr.8 | Aug |
| en | messages | 1 | month.abbr.9 | Sep |
| en | messages | 1 | month.abbr.10 | Oct |
| en | messages | 1 | month.abbr.11 | Nov |
| en | messages | 1 | month.abbr.12 | Dec |
| en | messages | 1 | vcloud.share.dialog_title | share |
| en | messages | 1 | vcloud.tour.share.copy_link.link_title | Copy tour link to clipboard |
| en | messages | 1 | vcloud.tour.share.email.link_title | Share the tour link via email |
| en | messages | 1 | vcloud.tour.share.facebook.link_title | Share the tour link on Facebook |
| en | messages | 1 | vcloud.tour.share.twitter_x.link_title | Share the tour link on X |
| en | messages | 1 | vcloud.tour.share.whatsapp.link_title | Share the tour link via Whatsapp |
| en | messages | 1 | vcloud.share.dialog.close.aria_label | close "Share" dialog |
| en | messages | 1 | vcloud.share.dialog.open.aria_label | open "Share" dialog |
| en | messages | 1 | vcloud.share | share |
| en | messages | 1 | vcloud.tour.gpx_download | GPX download |
| en | messages | 1 | footer_newsletter.placeholder | Your e-mail adress |
| en | messages | 1 | aria_label.footer_newsletter.input | Your e-mail address ... |
| en | messages | 1 | footer_newsletter.submit_title | register now |
| en | messages | 1 | footer_newsletter.dsgvo_text | <p>I accept the <a href="/en/services/privacy-policy-cookies" pimcore_id="1064" pimcore_type="document">privacy-policy</a></p> |
| en | messages | 1 | page_search.placeholder | search term ... |
| en | messages | 1 | aria_label.page_search.input | enter search term |
| en | messages | 1 | page_search.button.label | search now |
| en | messages | 1 | page_search.reset.label | reset search |
| en | messages | 1 | page_search.show_all_results | <p> view all <strong>0</strong> results</p> |
| en | messages | 1 | page_search.no_results | No results available ... |
| en | messages | 1 | page_search.error | An error has occurred! |
| en | messages | 1 | page_search.close.label | close search |
| en | messages | 1 | login.close.label | close login |
| en | messages | 1 | login.title | Login |
| en | messages | 2 | login.username | username |
| en | messages | 2 | login.password | password |
| en | messages | 1 | login.button.label | log in |
| en | messages | 1 | login.forgot_password.label | Forgot password? |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.